| 2006 Ford F150‡ | 2004 Saturn ION‡ | 2003 Jaguar S-Type‡ | 2007 Ford Freestar Vans‡ | 2001 Toyota Corolla‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 3234 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 216634 |
| Exterior Color | Green |
VIN: 1GCEK19V45Z174869
| Stock # | 3416 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 121798 |
| Exterior Color | Blue |
VIN: 1B3HB28B98D582930
| Stock # | 3388 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 140465 |
| Exterior Color | Grey |
VIN: WBAEU33443PM55159
| Stock # | 3337 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 182680 |
| Exterior Color | Blue |
VIN: 5N1BV28U05N113658
| Stock # | 3413 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Mileage | 195908 |
| Exterior Color | Black |
VIN: 1FTPW12V96FB67636
| Stock # | 3159 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 137605 |
| Exterior Color | Black |
VIN: 1N4AL11D26C268368
| Stock # | 3287 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 63646 |
| Exterior Color | Silver |
VIN: SAJEA01T03FM54084
| Stock # | 3323 |
| Engine | 5.4l V8 Efi Sohc 3v |
| Transmission | Auto |
| Mileage | 96500 |
| Exterior Color | Black |
VIN: 5LMFU275X8LJ04686
| Stock # | 3387 |
| Engine | 2.3l I-4 Sfi |
| Transmission | Auto |
| Mileage | 167083 |
| Exterior Color | Green |
VIN: 1FMYU02Z66KB34121
† Prices do not include title fee(s), tag fee(s), or taxes.
