| Stock # | 2853 |
| Engine | 1.6l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 106614 |
| Exterior Color | Beige |
VIN: 3N1AB41D5XL112302
| Stock # | 2850 |
| Engine | 4.7l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 167516 |
| Exterior Color | White |
VIN: 5TDZT38A31S042111
| Stock # | 2848 |
| Engine | 5.7l V8 Tbi Cng |
| Transmission | Auto |
| Mileage | 126711 |
| Exterior Color | Green |
VIN: 2GCEC19K6S1133943
| Stock # | 2847 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 154675 |
| Exterior Color | Blue |
VIN: 1D7HA18N73S145153
| Stock # | 2845 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 153000 |
| Exterior Color | Silver |
VIN: 2CNBE13C516960246
† Prices do not include title fee(s), tag fee(s), or taxes.
