| 1997 Pontiac Bonneville‡ | 2002 Ford Expedition‡ | 2000 Oldsmobile Silhouette‡ | 1998 Mercury Mountaineer‡ | 2006 Chevrolet Tahoe‡ |
|
|
|
|
|
|
| Contact Dealer | $5,995.25† | Contact Dealer | Contact Dealer | SOLD |
| Stock # | 2847 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 154675 |
| Exterior Color | Blue |
VIN: 1D7HA18N73S145153
| Stock # | 2999 |
| Engine | 3.4l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 189938 |
| Exterior Color | Grey |
VIN: JT3HN87R519052040
| Stock # | 2969 |
| Engine | 5.3l V8 Mpi |
| Transmission | Auto |
| Mileage | 196362 |
| Exterior Color | White |
VIN: 1GKEC13T81J222682
| Stock # | 2968 |
| Engine | 2.3l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 131774 |
| Exterior Color | Green |
VIN: 1HGCG5674YA140165
† Prices do not include title fee(s), tag fee(s), or taxes.
