2004 GMC Yukon | 2006 Nissan Pathfinder | 2004 Ford Taurus | 2003 Saturn Ion | 2003 Dodge RAM 2500 |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 6922 |
Engine | 5.4l V8 EFI Sohc 5.4l |
Fuel | Gas |
Mileage | 149566 |
Exterior Color | White |
VIN: 1FMPU18L91LB78427
Stock # | 6434 |
Engine | 4.0l V6 MPI Dohc 4.0l |
Fuel | Gas |
Exterior Color | Black |
VIN: 5N1AR18U66C663843
Stock # | 1 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Transmission | Auto |
Fuel | Gas |
Exterior Color | Green |
VIN: 1GNDS13SX32218350
Stock # | 6835 |
Engine | 4.0l V6 MPI Dohc 4.0l |
Fuel | Gas |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 5N1AR18U78C658976
Stock # | 6952 |
Engine | 3.3l V6 MPI Dohc 3.3l |
Transmission | Auto |
Fuel | Gas |
Exterior Color | Grey |
VIN: JTJHA31U840004691
Stock # | 6901 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Fuel | Gas |
Interior Color | Tan |
Exterior Color | White |
VIN: 2FMDK49C27BB30608
Stock # | 6886 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Fuel | Gas |
Interior Color | Tan |
Exterior Color | Blue |
VIN: 2FMDK39C08BA72865
Stock # | 6610 |
Engine | 5.3l V8 SFI Flex 5.3l |
Transmission | Auto |
Fuel | Flex |
Exterior Color | White |
VIN: 1GNEC13Z02J150143
Stock # | 6847 |
Engine | 2.5l V6 MPI 2.5l |
Fuel | Gas |
Mileage | 121450 |
Exterior Color | Maroon |
VIN: 2CNBJ634026923673
† Prices do not include title fee(s), tag fee(s), or taxes.