| 2000 Ford Taurus | 1995 Chevrolet C/K1500 | 2001 Ford F150‡ | 2002 Ford Explorer Sport Trac‡ | 2002 Pontiac Montana‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 2855 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 123789 |
| Exterior Color | Silver |
VIN: 2G4WB52K741346777
| Stock # | 2921 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 2G4WB55KX11172226
| Stock # | 2925 |
| Engine | 2.2l I-4 Sfi |
| Transmission | Auto |
| Mileage | 111445 |
| Exterior Color | White |
VIN: 1G1JC5243X7178052
| Stock # | 2848 |
| Engine | 5.7l V8 Tbi Cng |
| Transmission | Auto |
| Mileage | 126711 |
| Exterior Color | Green |
VIN: 2GCEC19K6S1133943
† Prices do not include title fee(s), tag fee(s), or taxes.

