| 2000 Buick Park Avenue‡ | 1996 Nissan Maxima | 2003 Chevrolet Suburban‡ | 2003 Chevrolet Venture‡ | 2002 Ford Explorer‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 2748 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 133970 |
| Exterior Color | White |
VIN: 2G1WL52J011159216
| Stock # | 2845 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122506 |
| Exterior Color | Silver |
VIN: 2CNBE13C516960246
| Stock # | 2857 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 102238 |
| Exterior Color | Black |
VIN: 1GNDS13S922286153
| Stock # | 2861 |
| Transmission | Auto |
| Mileage | 135297 |
| Exterior Color | Light Blue |
VIN: 2D4GP44L75R392805
| Stock # | 2852 |
| Engine | 5.9l V8 Mpi |
| Transmission | Auto |
| Mileage | 164417 |
| Exterior Color | Black |
VIN: 3B7HF13Z61M558886
| Stock # | 2699 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 167940 |
| Exterior Color | TAN |
VIN: 1FMRU1566YLA80036
| Stock # | 2858 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 154395 |
| Exterior Color | Blue |
VIN: 1FAFP34331W267357
† Prices do not include title fee(s), tag fee(s), or taxes.
