| 2001 GMC Yukon‡ | 2000 Oldsmobile Silhouette‡ | 1999 Chevrolet Blazer‡ | 1993 Chevrolet C/K1500 | 2002 Ford Taurus‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 2359 |
| Engine | 5.9l I-6 FI Dsl T/C HO |
| Transmission | Auto |
| Mileage | 89955 |
| Exterior Color | RED |
VIN: 3D7ML48C46G142831
| Stock # | 2965 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 145957 |
| Exterior Color | Black |
VIN: 1GNEK13T36R103114
| Stock # | 2847 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 154675 |
| Exterior Color | Blue |
VIN: 1D7HA18N73S145153
| Stock # | 2792 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 150190 |
| Exterior Color | Green |
VIN: 1FAFP55U42A156379
† Prices do not include title fee(s), tag fee(s), or taxes.
