| 1997 Pontiac Bonneville‡ | 2004 Nissan Xterra‡ | 2002 Pontiac Montana‡ | 2001 Ford Focus | 2001 Chevrolet Tracker |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | SOLD | SOLD |
| Stock # | 2847 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 154675 |
| Exterior Color | Blue |
VIN: 1D7HA18N73S145153
| Stock # | 2683 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 135356 |
| Exterior Color | Silver |
VIN: 4B3AG52H62E032389
| Stock # | 2359 |
| Engine | 5.9l I-6 FI Dsl T/C HO |
| Transmission | Auto |
| Mileage | 89955 |
| Exterior Color | RED |
VIN: 3D7ML48C46G142831
| Stock # | 2852 |
| Engine | 5.9l V8 Mpi |
| Transmission | Auto |
| Mileage | 164417 |
| Exterior Color | Black |
VIN: 3B7HF13Z61M558886
| Stock # | 2861 |
| Transmission | Auto |
| Mileage | 135297 |
| Exterior Color | Light Blue |
VIN: 2D4GP44L75R392805
† Prices do not include title fee(s), tag fee(s), or taxes.
