1996 Toyota Tacoma | 2004 Nissan Altima | 2005 Nissan Altima | 2005 Dodge RAM 1500 | 2006 Ford Focus |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | SOLD | Contact Dealer | SOLD |
Stock # | 6710 |
Engine | 4.0l V6 EFI Sohc 4.0l |
Fuel | Gas |
Mileage | 157274 |
Exterior Color | Red |
VIN: 1ZVHT80N995131686
Stock # | 6922 |
Engine | 5.4l V8 EFI Sohc 5.4l |
Fuel | Gas |
Mileage | 149566 |
Exterior Color | White |
VIN: 1FMPU18L91LB78427
Stock # | 6954 |
Engine | 3.0l V6 EFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Exterior Color | Grey |
VIN: 1FAFP55S14G112130
Stock # | 6901 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Fuel | Gas |
Interior Color | Tan |
Exterior Color | White |
VIN: 2FMDK49C27BB30608
Stock # | 6886 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Fuel | Gas |
Interior Color | Tan |
Exterior Color | Blue |
VIN: 2FMDK39C08BA72865
Stock # | 5903 |
Engine | 5.4l V8 EFI Sohc 3v 5.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 152251 |
Exterior Color | Red |
VIN: 1FMPU18565LA77143
Stock # | 6805 |
Engine | 3.8l V6 EFI 3.8l |
Fuel | Gas |
Mileage | 135165 |
Exterior Color | Blue |
VIN: 1FAFP4041YF212436
Stock # | 6051 |
Engine | 7.3l V8 DI DSL T/C 7.3l |
Fuel | Diesel |
Interior Color | Grey |
Exterior Color | White |
VIN: 1FTSW31F21EA54383
Stock # | 6916 |
Engine | 4.0l V6 EFI Sohc 4.0l |
Fuel | Gas |
Exterior Color | White |
VIN: 1FMZU73E95UA60298
Stock # | 6487 |
Engine | 2.3l I-4 EFI 2.3l |
Fuel | Gas |
Mileage | 117710 |
Exterior Color | Gold |
VIN: 1FTYR14D48PA94785
† Prices do not include title fee(s), tag fee(s), or taxes.